
型番の原文仕様資料
製品原文資料(中国語 / 英語)
| Model | UV MINI / UV Joule Meter |
|---|---|
| Spectral Range | UV 250-410 nm |
| Optimal Sensitivity | 365 nm |
| Intensity Range | Unlimited |
| Energy Range | 0-999,999 mJ/cm² |
| Power Supply | AAA battery |
| Power Consumption | 100 μA |
| Battery Life | Approximately one year under normal operating conditions |
| Dimensions | 93L × 63W × 13H mm |
| Weight | Approx. 150 g |
| Operating Temperature | 0-45℃ |
| Heat Resistance | Up to 110℃ for no more than 10 seconds of continuous exposure |
| Measurement Accuracy | ±3% |
| Calibration Interval | Recommended once per year. Sensors and electronic components may age over time, and regular calibration helps maintain measurement accuracy. |
| Warranty | One year from purchase date, excluding damage caused by misuse or external factors. |
構成、性能、適用材料は型番資料と合意した提案内容に従います。