
型番の原文仕様資料
製品原文資料(中国語 / 英語)
| Model | RW-UVADP502-50dh |
|---|---|
| Product Name | Low-Temperature HMI UV Curing Machine |
| Power Supply | 380VAC / 50Hz |
| Total Power | 11.5kw |
| Dimensions | 2400(L) × 800(W) × 1470(H) mm |
| Light Source | 5kw UV Lamp × 2, dominant wavelength 365 nm |
| Power Adjustment | 50% / 75% / 100% three-level switchable |
| Conveyor Speed | 1-10 m/min, infinitely adjustable |
| Belt Material | Teflon |
| Conveyor Width | 500 mm |
| Inlet Height | 150 mm |
| Cooling Method | Forced Air Cooling;Intelligent Features;Dichroic reflector, continuously adjustable lamp distance with real-time display, UV lamp life monitor, real-time speed/power readout, fault alarm, user-friendly HMI |
構成、性能、適用材料は型番資料と合意した提案内容に従います。