
型番の原文仕様資料
製品原文資料(中国語 / 英語)
| Model | RW-UVAD302-36 |
|---|---|
| Power Supply | 380VAC / 50Hz |
| Total Power | 9kw |
| Dimensions | 2100(L) × 600(W) × 1800(H) mm |
| Light Source | 3.6kw UV Lamp × 2, dominant wavelength 365 nm |
| Power Adjustment | 50% / 75% / 100% three-level switchable |
| Conveyor Speed | 0.25–5 m/min, infinitely adjustable;Belt Material;Stainless steel |
| Conveyor Width | 300 mm |
| Inlet Height | 150 mm |
| Cooling Method | Forced air cooling with adjustable air valves |
| Special Features | Dichroic reflector, heat-insulating quartz glass, UV lamp life monitor, inlet UV lamp height scale |
構成、性能、適用材料は型番資料と合意した提案内容に従います。